Edwin Frank Cookson
Born 1881
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ann
Davies
Harriet
Morris
1 of 2
First name(s) | Ann |
Last name | Davies |
Relationship | Head |
Marital status | Widow |
Age | 77 |
Birth year | 1834 |
Birth place | County Denbigh |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ann | Davies | Head | Widow | 77 | 1834 | County Denbigh | |
Harriet | Morris | Lodger | Widow | 85 | 1826 | County Shropshire Parish St Martins |
We’ve found Ann Davies in 3843 family trees. Find out more about Ann Davies' household and view the Davies family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census