John Sliney
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Anthony William
Loveband
1 of 1
First name(s) | Anthony William |
Last name | Loveband |
Relationship | - |
Marital status | Single |
Age | 26 |
Birth year | 1885 |
Birth place | Instow Devonshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Anthony William | Loveband | - | Single | 26 | 1885 | Instow Devonshire |
Other households on nearby pages of the 1911 Census