Arthur John Nichols
Born 1851
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Anton
Eiselt
1 of 1
First name(s) | Anton |
Last name | Eiselt |
Relationship | Head |
Marital status | Single |
Age | 29 |
Birth year | 1882 |
Birth place | Austria Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Anton | Eiselt | Head | Single | 29 | 1882 | Austria Resident |
Other households on nearby pages of the 1911 Census