William Hewlett
Born 1861
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Arthur
Spring
Doris
Spring
Ethel
Spring
Medford
Spring
Edward
Doust
John
Martin
William
Carter
William
Rees
Olive
Grimwade
Eleanor
Jessop
Minnie
Pattenden
Esther
McKnell
1 of 12
First name(s) | Arthur |
Last name | Spring |
Relationship | Head |
Marital status | Married |
Age | 48 |
Birth year | 1863 |
Birth place | Hampshire Romsey |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Arthur | Spring | Head | Married | 48 | 1863 | Hampshire Romsey | |
Doris | Spring | Daughter | Single | 21 | 1890 | London Fulham | |
Ethel | Spring | Daughter | Single | 20 | 1891 | London Fulham | |
Medford | Spring | Nephew | Single | 22 | 1889 | London Kensington | |
Edward | Doust | Servant | Single | 28 | 1883 | Kent Tonbridge | |
John | Martin | Servant | Single | 33 | 1878 | Hampshire Portsmouth | |
William | Carter | Servant | Single | 21 | 1890 | London Bermondsey | |
William | Rees | Servant | Single | 18 | 1893 | London Putney | |
Olive | Grimwade | Servant | Single | 25 | 1886 | Essex Purleigh | |
Eleanor | Jessop | Servant | Single | 22 | 1889 | London Kennington | |
Minnie | Pattenden | Servant | Single | 21 | 1890 | Kent Ramsgate | |
Esther | McKnell | Servant | Widow | 38 | 1873 | London Marylebone |
We’ve found Arthur Spring in 130 family trees. Find out more about Arthur Spring's household and view the Spring family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census