Anne Foy
Born 1830
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Augustine
Brugnoli
Cyril Austin
Moore
John Angleo
Price
James
Herbert
William Patrick
Mullarkey
Raphael
Sarri
Columbia Andrew
Kelly
Joseph Phillip
O Neill
Antony Basil
Wartbickler
Victor Hedman
Perrin
Pierre
Poirel
Joseph Henry Peter
Riardon
William Adolph Alexis
Halle
David Cyril
Riardon
Alick Boyd
Saunders
1 of 15
First name(s) | Augustine |
Last name | Brugnoli |
Relationship | Head Priest |
Marital status | Single |
Age | 47 |
Birth year | 1864 |
Birth place | Italy Resident |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Augustine | Brugnoli | Head Priest | Single | 47 | 1864 | Italy Resident | |
Cyril Austin | Moore | Assistant Priest | Single | 38 | 1873 | London | |
John Angleo | Price | Assist Priest | Single | 54 | 1857 | London | |
James | Herbert | Assistant Priest | Single | 54 | 1857 | London | |
William Patrick | Mullarkey | Assistant Priest | Single | 56 | 1855 | Ireland Co Galony Resident | |
Raphael | Sarri | Assistant Priest | Single | 48 | 1863 | Italy Resident | |
Columbia Andrew | Kelly | Assistant Priest | Single | 42 | 1869 | Ireland Co Galoway Resident | |
Joseph Phillip | O Neill | Assistant Priest | Single | 29 | 1882 | London | |
Antony Basil | Wartbickler | Assistant Priest | Single | 26 | 1885 | Austria Resident | |
Victor Hedman | Perrin | Lay Assistant | Single | 56 | 1855 | France Resident | |
Pierre | Poirel | Lay Assistant | Single | 52 | 1859 | France Resident | |
Joseph Henry Peter | Riardon | Lay Assistant | Single | 35 | 1876 | Guilford Surrey | |
William Adolph Alexis | Halle | Lay Assistant | Single | 27 | 1884 | London | |
David Cyril | Riardon | Lay Assistant | Single | 20 | 1891 | Ireland Liverick Resident | |
Alick Boyd | Saunders | Lay Assistant | Single | 53 | 1858 | Sealkote India Resident |
Other households on nearby pages of the 1911 Census