Mary Elizabeth Brunskill
Born 1868
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Beatrice
Douglas
Alison
West
1 of 2
First name(s) | Beatrice |
Last name | Douglas |
Relationship | Head |
Marital status | Single |
Age | 59 |
Birth year | 1852 |
Birth place | Cumberland Penrith |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Beatrice | Douglas | Head | Single | 59 | 1852 | Cumberland Penrith | |
Alison | West | Visitor | Single | 56 | 1855 | Midlothian Edinburgh Visitor |
We’ve found Beatrice Douglas in 16 family trees. Find out more about Beatrice Douglas' household and view the Douglas family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census