Charles Curling Marsh
Born 1874
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Caroline
Carbery
1 of 1
First name(s) | Caroline |
Last name | Carbery |
Relationship | Head |
Marital status | Widow |
Age | 71 |
Birth year | 1840 |
Birth place | Barton Seagrave Northamptonshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Caroline | Carbery | Head | Widow | 71 | 1840 | Barton Seagrave Northamptonshire |
Other households on nearby pages of the 1911 Census