Russell Stanfield
Born 1859
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Cecil Rowland
Littlejohn
Jessie
Littlejohn
William Cecil
Littlejohn
1 of 3
First name(s) | Cecil Rowland |
Last name | Littlejohn |
Relationship | Head |
Marital status | Married |
Age | 41 |
Birth year | 1870 |
Birth place | Middlesex Gospel Oak |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Cecil Rowland | Littlejohn | Head | Married | 41 | 1870 | Middlesex Gospel Oak | |
Jessie | Littlejohn | Wife | Married | 45 | 1866 | Ayeshire Largs | |
William Cecil | Littlejohn | Son | - | 4 | 1907 | Middlesex Wood Green |
Other households on nearby pages of the 1911 Census