George Hill
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Daniel
Robins
Leonard
Robins
Mary
Vernon
1 of 3
First name(s) | Daniel |
Last name | Robins |
Relationship | Head |
Marital status | Married |
Age | 64 |
Birth year | 1847 |
Birth place | Buckland Worcestershire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Daniel | Robins | Head | Married | 64 | 1847 | Buckland Worcestershire | |
Leonard | Robins | Son | Single | 27 | 1884 | Castlemorton Worcestershire | |
Mary | Vernon | Visitor | Widow | 72 | 1839 | Redmarley Worcestershire |
Other households on nearby pages of the 1911 Census