Thomas Brown
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Edward
Cherry
Sarah
Cherry
Isabella
Cherry
1 of 3
First name(s) | Edward |
Last name | Cherry |
Relationship | Head |
Marital status | Married |
Age | 67 |
Birth year | 1844 |
Birth place | County Durham South Hetton Durham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Edward | Cherry | Head | Married | 67 | 1844 | County Durham South Hetton Durham | |
Sarah | Cherry | Wife | Married | 68 | 1843 | Whitehaven Combland | |
Isabella | Cherry | Daughter | Single | 17 | 1894 | Jarrow Durham |
We’ve found Edward Cherry in 194 family trees. Find out more about Edward Cherry's household and view the Cherry family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census