Samuel Wellesley Coombs
Born 1856
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Ehmnas Garnston
Hyde
Martin Esther
Hyde
Francis Garmston
Hyde
Noel Garmston
Hyde
Martina
Hyde
Margaret Christina
Hyde
Eleanor Maria
Hyde
Katharina May
Hyde
Carrie
Clayton
Ruth Beatrice
Oakley
Celia
Shallard
Sarah
Hubbs
Alice Maud Kate
Cooks
Mary Jane
Wilson
1 of 14
First name(s) | Ehmnas Garnston |
Last name | Hyde |
Relationship | Head |
Marital status | Married |
Age | 74 |
Birth year | 1837 |
Birth place | Staffordshire Newcastle |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Ehmnas Garnston | Hyde | Head | Married | 74 | 1837 | Staffordshire Newcastle | |
Martin Esther | Hyde | Wife | Married | 72 | 1839 | Lancs Ulverstone | |
Francis Garmston | Hyde | Son | Single | 35 | 1876 | Worcester | |
Noel Garmston | Hyde | Son | Single | 34 | 1877 | Worcester | |
Martina | Hyde | Daughter | Single | 45 | 1866 | Worcester | |
Margaret Christina | Hyde | Daughter | Single | 44 | 1867 | Worcester | |
Eleanor Maria | Hyde | Daughter | Single | 42 | 1869 | Worcester | |
Katharina May | Hyde | Daughter | Single | 40 | 1871 | Worcester | |
Carrie | Clayton | Servant | Single | 39 | 1872 | Birmingham | |
Ruth Beatrice | Oakley | Servant | Single | 30 | 1881 | Worc Camberley | |
Celia | Shallard | Servant | Single | 30 | 1881 | Worcester | |
Sarah | Hubbs | Servant | Single | 19 | 1892 | Glostershire Norton | |
Alice Maud Kate | Cooks | Servant | Single | 25 | 1886 | Cheltenham | |
Mary Jane | Wilson | Servant | Single | 18 | 1893 | Worcestershire Hereford |
Other households on nearby pages of the 1911 Census