John Gardner
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Eleanor Louisa
Chalkley
1 of 1
First name(s) | Eleanor Louisa |
Last name | Chalkley |
Relationship | Head |
Marital status | Widow |
Age | 70 |
Birth year | 1841 |
Birth place | London Stepney |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Eleanor Louisa | Chalkley | Head | Widow | 70 | 1841 | London Stepney |
Other households on nearby pages of the 1911 Census