William James
Born 1867
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emily Hannah
Pattison
Maria
Carrad
1 of 2
First name(s) | Emily Hannah |
Last name | Pattison |
Relationship | Head |
Marital status | Widow |
Age | 70 |
Birth year | 1841 |
Birth place | High Street Beaconsfield |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emily Hannah | Pattison | Head | Widow | 70 | 1841 | High Street Beaconsfield | |
Maria | Carrad | Youngest Sister | Single | 64 | 1847 | Beaconsfield Bucks |
Other households on nearby pages of the 1911 Census