Frances Penelope Russell
Born 1842
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma Donna
Gardner
Mary Ann
Woodbridge
Sarah Jane
Seymour
1 of 3
First name(s) | Emma Donna |
Last name | Gardner |
Relationship | Head |
Marital status | Widow |
Age | 79 |
Birth year | 1832 |
Birth place | London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma Donna | Gardner | Head | Widow | 79 | 1832 | London | |
Mary Ann | Woodbridge | - | Single | 54 | 1857 | Charney Wantage | |
Sarah Jane | Seymour | - | Single | 36 | 1875 | Coveney Ely Cambs |
We’ve found Emma Donna Gardner in 135 family trees. Find out more about Emma Donna Gardner's household and view the Gardner family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census