William Lacy
Born 1852
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Emma Harriet
Best
William
Mayor
Frank
Golder
1 of 3
First name(s) | Emma Harriet |
Last name | Best |
Relationship | Head |
Marital status | Widow |
Age | 53 |
Birth year | 1858 |
Birth place | Norfolk Diss |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Emma Harriet | Best | Head | Widow | 53 | 1858 | Norfolk Diss | |
William | Mayor | Boarder | Widower | 50 | 1861 | Penwortham Lancashire | |
Frank | Golder | Boarder | Single | 34 | 1877 | Bromsgrove Nr Birmingham |
We’ve found Emma Harriet Best in 35 family trees. Find out more about Emma Harriet Best's household and view the Best family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census