Frances Snow
Born 1837
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Frank
Pountain
Rose Edith
Pountain
Rose Helena
Pountain
1 of 3
First name(s) | Frank |
Last name | Pountain |
Relationship | Head |
Marital status | Married |
Age | 34 |
Birth year | 1877 |
Birth place | Derby |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Frank | Pountain | Head | Married | 34 | 1877 | Derby | |
Rose Edith | Pountain | Wife | Married | 33 | 1878 | Derby | |
Rose Helena | Pountain | Daughter | - | 6 | 1905 | Derby |
Other households on nearby pages of the 1911 Census