Percy Wells
Born 1864
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Harriett Isabel
Hockaday
1 of 1
First name(s) | Harriett Isabel |
Last name | Hockaday |
Relationship | Head |
Marital status | Widow |
Age | 55 |
Birth year | 1856 |
Birth place | Handsworth Birmingham |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Harriett Isabel | Hockaday | Head | Widow | 55 | 1856 | Handsworth Birmingham |
Other households on nearby pages of the 1911 Census