Helena Janet Banks
Born 1887
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Hilda
Bailey
Alice Maude
Gray
Florence
Saltmarsh
Daisy
Cronin
Mabel
Pennymore
Alice Maud
Garnham
Emily
Wilkinson
Hilda Kathleen
Brand
Alice Maud Mary
Kibble
Agnes Mary
la Roche
Lotty
Brooks
Kathleen Emily
Jasper
Ada
Hulbert
Christian Ann
McDowell
Emily Marie
Scattergood
1 of 15
First name(s) | Hilda |
Last name | Bailey |
Relationship | Boarder |
Marital status | Single |
Age | 28 |
Birth year | 1883 |
Birth place | Hampshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Hilda | Bailey | Boarder | Single | 28 | 1883 | Hampshire | |
Alice Maude | Gray | Boarder | Single | 27 | 1884 | London | |
Florence | Saltmarsh | Boarder | Single | 21 | 1890 | Warwickshire Birmingham | |
Daisy | Cronin | Boarder | Single | 23 | 1888 | Kent Woolwich | |
Mabel | Pennymore | Boarder | Single | 22 | 1889 | Kent | |
Alice Maud | Garnham | Boarder | Single | 23 | 1888 | Surrey Richmond | |
Emily | Wilkinson | Boarder | Single | 35 | 1876 | Kent Woolwich | |
Hilda Kathleen | Brand | Boarder | Single | 21 | 1890 | Middlesex Edmonton | |
Alice Maud Mary | Kibble | Boarder | Single | 23 | 1888 | Kent Woolwich | |
Agnes Mary | la Roche | Boarder | Single | 24 | 1887 | London Kentish Town | |
Lotty | Brooks | Boarder | Single | 26 | 1885 | Staffs Wolverhampton | |
Kathleen Emily | Jasper | Boarder | Single | 24 | 1887 | Sussex Brighton | |
Ada | Hulbert | Boarder | Single | 29 | 1882 | London Maitland Park | |
Christian Ann | McDowell | Boarder | Single | 25 | 1886 | London Kensington | |
Emily Marie | Scattergood | Boarder | Single | 27 | 1884 | London Clerkenwell |
We’ve found Hilda Bailey in 211 family trees. Find out more about Hilda Bailey's household and view the Bailey family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census