Hannah Oldfield
Born 1835
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Isabella
Hepplestone
1 of 1
First name(s) | Isabella |
Last name | Hepplestone |
Relationship | Head |
Marital status | Single |
Age | 49 |
Birth year | 1862 |
Birth place | Lanc Manchester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Isabella | Hepplestone | Head | Single | 49 | 1862 | Lanc Manchester |
Other households on nearby pages of the 1911 Census