Samuel Gilson
Born 1885
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jeremiah
Desmond
1 of 1
First name(s) | Jeremiah |
Last name | Desmond |
Relationship | Head |
Marital status | Widower |
Age | 68 |
Birth year | 1843 |
Birth place | County Cork |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jeremiah | Desmond | Head | Widower | 68 | 1843 | County Cork |
We’ve found Jeremiah Desmond in 8 family trees. Find out more about Jeremiah Desmond's household and view the Desmond family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census