John Morgan
Born 1871
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
John
Owens
1 of 1
First name(s) | John |
Last name | Owens |
Relationship | Head |
Marital status | Single |
Age | 40 |
Birth year | 1871 |
Birth place | Fishguard Pembrokeshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
John | Owens | Head | Single | 40 | 1871 | Fishguard Pembrokeshire |
We’ve found John Owens in 1406 family trees. Find out more about John Owens' household and view the Owens family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census