William Goldsmith
Born 1878
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Jonathan
Innocent
Julia
Innocent
Jonathan
Innocent
1 of 3
First name(s) | Jonathan |
Last name | Innocent |
Relationship | Head |
Marital status | Married |
Age | 41 |
Birth year | 1870 |
Birth place | Bethnal Green |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Jonathan | Innocent | Head | Married | 41 | 1870 | Bethnal Green | |
Julia | Innocent | Wife | Married | 40 | 1871 | Westminster | |
Jonathan | Innocent | Son | Single | 17 | 1894 | Dalston |
We’ve found Jonathan Innocent in 6 family trees. Find out more about Jonathan Innocent's household and view the Innocent family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census