Julia M Lloyd
Born 1849
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Leonard Herbert
Edminson
Sarah Anne
Edminson
Ruth
Edminson
Vera Lane
Edminson
Charles James
Montgomery
Godfrey
Vizard
Lucy Ellen
Wood
Ann Elizabeth
Spinks
Gordon
Bailey
Fritz Max
Schwabe
Norman
Bury
Ernest
Carr
William Beresford
Wright
Herbert
Simon
William Downing
Kendrick
Gerald
Martin
Horace William
Clarke
1 of 17
First name(s) | Leonard Herbert |
Last name | Edminson |
Relationship | Boarder |
Marital status | Married |
Age | 54 |
Birth year | 1857 |
Birth place | Lancashire Manchester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Leonard Herbert | Edminson | Boarder | Married | 54 | 1857 | Lancashire Manchester | |
Sarah Anne | Edminson | Wife | Married | 55 | 1856 | Stockport Cheshire | |
Ruth | Edminson | Daughter | Single | 24 | 1887 | Lancashire Stretford | |
Vera Lane | Edminson | Daughter | Single | 20 | 1891 | Lancashire Stretford | |
Charles James | Montgomery | Partner | Single | 39 | 1872 | Cheshire Chester | |
Godfrey | Vizard | Assistant | Single | 23 | 1888 | Roscommon Ballinlough | |
Lucy Ellen | Wood | Servant | Single | 38 | 1873 | Shropshire Wellington | |
Ann Elizabeth | Spinks | Servant | Single | 32 | 1879 | Cheshire Preston Brooks | |
Gordon | Bailey | Boarder | Single | 14 | 1897 | London W Brompton | |
Fritz Max | Schwabe | Boarder | - | 14 | 1897 | Germany Visitor | |
Norman | Bury | Boarder | - | 12 | 1899 | Cheshire Sale | |
Ernest | Carr | Boarder | - | 14 | 1897 | Yorkshire Sheffield | |
William Beresford | Wright | Boarder | - | 12 | 1899 | Armagh Longhall | |
Herbert | Simon | Boarder | - | 12 | 1899 | Cheshire Sale | |
William Downing | Kendrick | Boarder | - | 12 | 1899 | Warickshire Birmingham | |
Gerald | Martin | Boarder | - | 13 | 1898 | Lancashire Manchester | |
Horace William | Clarke | Boarder | - | 13 | 1898 | Warwickshire Birmingham |
Other households on nearby pages of the 1911 Census