Elizabeth Doriell
Born 1868
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Lucy Arabella
Pretyman
Sarah Eliza
Guy
Rose
See
1 of 3
First name(s) | Lucy Arabella |
Last name | Pretyman |
Relationship | Head |
Marital status | Single |
Age | 84 |
Birth year | 1827 |
Birth place | London Marylebone |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Lucy Arabella | Pretyman | Head | Single | 84 | 1827 | London Marylebone | |
Sarah Eliza | Guy | - | Widow | 69 | 1842 | Brighton Surrey | |
Rose | See | - | - | 15 | 1896 | Kilburn Middlesex |
Other households on nearby pages of the 1911 Census