Adolphus Isaac Frost
Born 1875
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
M N E
King
W H
King
F G
Shaddock
1 of 3
First name(s) | M N E |
Last name | King |
Relationship | Head |
Marital status | Single |
Age | 52 |
Birth year | 1859 |
Birth place | Hammersmith Middex |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
M N E | King | Head | Single | 52 | 1859 | Hammersmith Middex | |
W H | King | Brother | Widower | 56 | 1855 | Hammersmith Middex | |
F G | Shaddock | Niece | - | 5 | 1906 | Pimlico London |
Other households on nearby pages of the 1911 Census