Joseph Grist
Born 1864
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Mary Jane
Evemy
Charles George
Tiller
1 of 2
First name(s) | Mary Jane |
Last name | Evemy |
Relationship | Head |
Marital status | Widow |
Age | 52 |
Birth year | 1859 |
Birth place | St Giles Dorset |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Mary Jane | Evemy | Head | Widow | 52 | 1859 | St Giles Dorset | |
Charles George | Tiller | Great Nephew | - | 6 | 1905 | Freshwater Isle of Wight |
Other households on nearby pages of the 1911 Census