Edward Henry Singleton
Born 1877
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Reginald
Browse
George Jameson
Crombie
Harley William
Jones
Henry
Randall
Edgar
Tucker
Hugh Martin
Bowler
Frank Mayhew
Powis
James
O Sullivan
Joseph
Wood
Roland Herbert John
Kirkbride
William Sutton
Covell
Wallace Hool
Inch
Christopher Miles
Coverdale
Arthur
Woolford
Joe William
Redfearn
Arthur Morgan
Boby
Herbert Morgan
Boby
Harry Wigtall
Dewson
Ellen Elizabeth
Green
Sarah Ann
Green
1 of 20
First name(s) | Reginald |
Last name | Browse |
Relationship | - |
Marital status | Single |
Age | 24 |
Birth year | 1887 |
Birth place | Torquay Devonshire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Reginald | Browse | - | Single | 24 | 1887 | Torquay Devonshire | |
George Jameson | Crombie | - | Single | 26 | 1885 | Kirkcassock County Down Resident | |
Harley William | Jones | - | Single | 29 | 1882 | Acton Middlesex | |
Henry | Randall | - | Single | 22 | 1889 | Jersey C S Resident | |
Edgar | Tucker | - | Single | 20 | 1891 | Cricklewood Mdsex | |
Hugh Martin | Bowler | - | Single | 23 | 1888 | Brighton Sussex | |
Frank Mayhew | Powis | - | Single | 17 | 1894 | Derby Derbyshire | |
James | O Sullivan | - | Single | 20 | 1891 | Granstown Ct Tipperary Resident | |
Joseph | Wood | - | Single | 25 | 1886 | Ayton Berwickshire Resident | |
Roland Herbert John | Kirkbride | - | Single | 19 | 1892 | Weston Super Mare Somerset | |
William Sutton | Covell | - | Single | 25 | 1886 | Soham Cambs | |
Wallace Hool | Inch | - | Single | 20 | 1891 | Wicbech Cambs | |
Christopher Miles | Coverdale | - | Single | 21 | 1890 | Leicester Leicestershire | |
Arthur | Woolford | - | Single | 19 | 1892 | Pimlico London | |
Joe William | Redfearn | - | Single | 21 | 1890 | Manchester Lancs | |
Arthur Morgan | Boby | - | Single | 22 | 1889 | Bury St Edwards Suffolki | |
Herbert Morgan | Boby | - | Single | 19 | 1892 | Bury St Edwards Suffolki | |
Harry Wigtall | Dewson | - | Single | 19 | 1892 | Leyton Essex | |
Ellen Elizabeth | Green | - | Single | 52 | 1859 | City London Broad | |
Sarah Ann | Green | - | Single | 49 | 1862 | City London Broad Street |
We’ve found Reginald Browse in 95 family trees. Find out more about Reginald Browse's household and view the Browse family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census