William E Whipp
Born 1858
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Richard
Levens
1 of 1
First name(s) | Richard |
Last name | Levens |
Relationship | Head |
Marital status | Widower |
Age | 62 |
Birth year | 1849 |
Birth place | Lanc Manchester |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Richard | Levens | Head | Widower | 62 | 1849 | Lanc Manchester |
Other households on nearby pages of the 1911 Census