George Oliver Stuart
Born 1855
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Susan
Gill
Florence
Gill
1 of 2
First name(s) | Susan |
Last name | Gill |
Relationship | Head |
Marital status | Widow |
Age | 55 |
Birth year | 1856 |
Birth place | Bedminster |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Susan | Gill | Head | Widow | 55 | 1856 | Bedminster | |
Florence | Gill | Daughter | Single | 25 | 1886 | Bedminster Bristol |
We’ve found Susan Gill in 167 family trees. Find out more about Susan Gill's household and view the Gill family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census