George Critchlow
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas
Birch
1 of 1
First name(s) | Thomas |
Last name | Birch |
Relationship | Head |
Marital status | Married |
Age | 66 |
Birth year | 1845 |
Birth place | Stafford Sheen |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas | Birch | Head | Married | 66 | 1845 | Stafford Sheen |
We’ve found Thomas Birch in 127 family trees. Find out more about Thomas Birch's household and view the Birch family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census