Robinson Dixon
Born 1860
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
Thomas S
Melcalf
1 of 1
First name(s) | Thomas S |
Last name | Melcalf |
Relationship | Head |
Marital status | Widower |
Age | 45 |
Birth year | 1866 |
Birth place | Blackburn Lancashire |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
Thomas S | Melcalf | Head | Widower | 45 | 1866 | Blackburn Lancashire |
Other households on nearby pages of the 1911 Census