Albert Frederick Dormer
Born 1881
Start a free trial to view
Get access to the original record, as well as a map showing the local area at the time
Get access to the original record, as well as a map showing the local area at the time
William Henry
Edgcombe
Pian Alexander Hamilton
Edgcombe
Elizabeth
Bowles
Katherine
Wyall
Caroline
Wyall
Alice
Dunn
Edith
Wilkins
Kate
Hind
Helena
Floyd
Jane Ann
Sweet
Maud
Cox
Edward
Jefford
Harold
Smith
John Oswald
Lancaster
William
Wilkinson
1 of 15
First name(s) | William Henry |
Last name | Edgcombe |
Relationship | Head |
Marital status | Widower |
Age | 78 |
Birth year | 1833 |
Birth place | London |
First name(s) | Last name | Relationship | Marital status | Age | Birth year | Birth place | Full record |
---|---|---|---|---|---|---|---|
William Henry | Edgcombe | Head | Widower | 78 | 1833 | London | |
Pian Alexander Hamilton | Edgcombe | Son | Single | 45 | 1866 | London | |
Elizabeth | Bowles | Servant | Single | 25 | 1886 | Newbridge Ireland Resident | |
Katherine | Wyall | Nurse | Single | 45 | 1866 | Plymouth | |
Caroline | Wyall | Nurse | Single | 33 | 1878 | St Minver Cornwall | |
Alice | Dunn | Servant | Single | 24 | 1887 | West Hartlepool | |
Edith | Wilkins | Servant | Single | 20 | 1891 | Wantage Berks | |
Kate | Hind | Servant | Single | 27 | 1884 | Ropelay Lincs | |
Helena | Floyd | Servant | Single | 35 | 1876 | Stoke Climsland Cornwall | |
Jane Ann | Sweet | Servant | Widow | 42 | 1869 | Devon Plymouth | |
Maud | Cox | Servant | Single | 24 | 1887 | Kington Herefordshire Somerset | |
Edward | Jefford | Servant | Married | 39 | 1872 | Charlton Herethorpe | |
Harold | Smith | Servant | Single | 25 | 1886 | Kiingsey Oxfordshire | |
John Oswald | Lancaster | Servant | Single | 20 | 1891 | Kingshire India Resident | |
William | Wilkinson | Servant | Single | 16 | 1895 | Kingrand Cornwall |
We’ve found William Henry Edgcombe in 47 family trees. Find out more about William Henry Edgcombe's household and view the Edgcombe family in family trees created by Findmypast members.
Other households on nearby pages of the 1911 Census